<map animation='0' showShadow='0' showBevel='0' showLegend='0' showLabels='0' showMarkerLabels='0' fillColor='eae8a4' borderColor='000000' baseFont='Verdana' baseFontSize='10' markerBorderColor='000000' markerBgColor='514f26' markerRadius='5' legendPosition='bottom' useHoverColor='0' showToolTip='0' showMarkerToolTip='1'  >
	<data>
		<entity id='001'  />
		<entity id='002'  />
		<entity id='003'  />
		<entity id='004'  />
	</data>
	<markers>
		<definition>
			<marker id='101' x='285' y='210' labelPos='right'  />
			<marker id='102' x='68' y='400' labelPos='right'  />
			<marker id='103' x='220' y='320' labelPos='right'  />
			<marker id='104' x='280' y='270' labelPos='right'  />
			<marker id='105' x='116' y='430' labelPos='right'  />
			<marker id='106' x='36.92' y='444.35' labelPos='right'  />
			<marker id='107' x='287' y='185' labelPos='right'  />
			<marker id='108' x='270' y='255' labelPos='right'  />
			<marker id='109' x='287' y='260' labelPos='right'  />
			<marker id='110' x='310' y='255' labelPos='right'  />
			<marker id='111' x='330' y='250' labelPos='right'  />
			<marker id='112' x='320' y='300' labelPos='right'  />
			<marker id='113' x='325' y='340' labelPos='right'  />
			<marker id='114' x='325' y='355' labelPos='right'  />
			<marker id='115' x='300' y='365' labelPos='right'  />
			<marker id='116' x='280' y='385' labelPos='right'  />
			<marker id='117' x='265' y='387' labelPos='right'  />
			<marker id='118' x='260' y='360' labelPos='right'  />
			<marker id='119' x='332' y='325' labelPos='right'  />
		</definition>
		<application>
			<marker id='101' shapeId='circle' link='../home-parks/p/westgate-park' toolText='-Westgate Park-&lt;BR&gt;Sleaford, Lincolnshire&lt;BR&gt;Retirement Park' />
			<marker id='102' shapeId='circle' link='../home-parks/p/tregatillian-park' toolText='-Tregatillian Park-&lt;BR&gt;St Columb Major, Cornwall&lt;BR&gt;Retirement Park'  />
			<marker id='103' shapeId='circle' link='../home-parks/p/st-johns-priory-park' toolText='-St Johns Priory Park-&lt;BR&gt;Lechlade, Gloucestershire&lt;BR&gt;Retirement Park'  />
			<marker id='104' shapeId='circle' link='../home-parks/p/folly-park' toolText='-Folly Park-&lt;BR&gt;Clapham, Bedfordshire&lt;BR&gt;Retirement Park'  />
			<marker id='105' shapeId='circle' link='../home-parks/p/deer-park' toolText='-Deer Park-&lt;BR&gt;Dartmouth, Devon&lt;BR&gt;Retirement Park'  />
			<marker id='106' shapeId='circle' link='../home-parks/p/twinbrook-park' toolText='-Twinbrook Park-&lt;BR&gt;Falmouth, Cornwall&lt;BR&gt;Retirement Park'  />
			<marker id='107' shapeId='circle' link='../home-parks/p/swinhope-park' toolText='-Swinhope Park-&lt;BR&gt;Binbrook, Lincolnshire&lt;BR&gt;Retirement Park'  />
			<marker id='108' shapeId='circle' link='../home-parks/p/kingsmead-park' toolText='-Kingsmead Park-&lt;BR&gt;Rushden, Northamptonshire&lt;BR&gt;Retirement Park'  />
			<marker id='109' shapeId='circle' link='../home-parks/p/peppercorn-park' toolText='-Peppercorn Park-&lt;BR&gt;Clapham, Bedfordshire&lt;BR&gt;Retirement Park'  />
			<marker id='110' shapeId='circle' link='../home-parks/p/waterbeach-park' toolText='-Waterbeach Park-&lt;BR&gt;Waterbeach, Cambridgeshire&lt;BR&gt;Retirement Park'  />
			<marker id='111' shapeId='circle' link='../home-parks/p/rymer-point-park' toolText='-Rymer Point Park-&lt;BR&gt;Thetford, Norfolk&lt;BR&gt;Over 40s Park'  />
			<marker id='112' shapeId='circle' link='../home-parks/p/braintree-park' toolText='-Braintree Park-&lt;BR&gt;Braintree, Essex&lt;BR&gt;Retirement Park'  />
			<marker id='113' shapeId='circle' link='../home-parks/p/allhallows-park' toolText='-Allhallows Park-&lt;BR&gt;Rochester, Kent&lt;BR&gt;Family Park'  />
			<marker id='114' shapeId='circle' link='../home-parks/p/hogbarn-village' toolText='-Hogbarn Village-&lt;BR&gt;Harrietsham, Kent&lt;BR&gt;Retirement Park'  />
			<marker id='115' shapeId='circle' link='../home-parks/p/hedge-barton-park' toolText='-Hedge Barton Park-&lt;BR&gt;Tunbridge Wells, Kent&lt;BR&gt;Retirement Park'  />
			<marker id='116' shapeId='circle' link='../home-parks/p/thornlea-park' toolText='-Thornlea Park-&lt;BR&gt;Littlehampton, West Sussex&lt;BR&gt;Retirement Park'  />
			<marker id='117' shapeId='circle' link='../home-parks/p/poplars-park' toolText='-Poplars Park-&lt;BR&gt;Bognor Regis, West Sussex&lt;BR&gt;Retirement Park'  />
			<marker id='118' shapeId='circle' link='../home-parks/p/elstead-park' toolText='-Elstead Park-&lt;BR&gt;Elstead, Surrey&lt;BR&gt;Retirement Park'  />
			<marker id='119' shapeId='circle' link='../home-parks/p/kings-park-village' toolText='-Kings Park Village-&lt;BR&gt;Canvey Island, Essex&lt;BR&gt;Retirement Park'  />
		</application>
	</markers>
 <styles> 
  <definition>
   <style name='TTipFont' type='font' isHTML='1'  color='FFFFFF' bgColor='666666' size='11'/>
   <style name='HTMLFont' type='font' color='333333' borderColor='CCCCCC' bgColor='FFFFFF'/>
   <style name='myShadow' type='Shadow' distance='1'/>
  </definition>
  <application>
   <apply toObject='MARKERS' styles='myShadow' /> 
   <apply toObject='MARKERLABELS' styles='HTMLFont,myShadow' />
   <apply toObject='TOOLTIP' styles='TTipFont' />
  </application>
 </styles>
</map>